● Cut Length:(mm): 25mm for 12V; 50mm for 24V |
● Number of LEDs / Meter: 120 |
● Power (W/M): 12W |
● Input voltage (V) : 12V/24V DC |
● CRI:>90 |
● Beam Angle: 120° |
● FPC Width (mm): 5mm or 8mm |
● IP Rate: IP20, IP65, IP67, IP68 |
● Warranty: 3 years |
● Work Environment: -25°~ 45° |
● Installation: 3M tape/ Mounting clips/ Aluminum profiles |
3014 SMD LED Strips, just from its name, 3014 SMD LED, We know its size: 3mm X 1.4mm. It is the most early taken LED and even widely use nowdays.
It is not bright enough compare with 5620 SMD LED and 5050 SMD LED. But, with its slim size, we can use it to do very dense strips to achieve no dot effect.
60LEDs/Meter | |||||||
Emitting Color | Kelvin | CRI | LED Quantity | Widness of FPC | Work voltage | Power | Cutting Size (mm) |
Cool white | 6000-6500K | >90 | 60LEDs/m, 300LEDs/roll | 8mm | DC12V. DC24V | 7.2W/M. 36W/Roll 5Meter a roll |
DC12V:50mm. DC24V:100mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
70LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 70LEDs/m, 350LEDs/roll | 8mm | DC12V. DC24V |
7.6W/M. 38W/Roll 5Meter a roll |
|
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
120LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 120LEDs/m, 600LEDs/roll | 5mm or 8mm | DC12V DC24V |
12W/M. 60W/Roll 5Meter a roll |
DC12V:25mm DC24V:50mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
140LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 140LEDs/m, 700LEDs/roll | 10mm | DC12V. DC24V |
14.4 /M. 72W/Roll 5Meter a roll. |
|
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
204LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 204LEDs/m, 1020LEDs/roll | 10mm | DC12V DC24V |
20.4W/M. 102W/Roll 5Meter a roll |
|
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
240LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 240LEDs/m, 1200LEDs/roll | 10mm | DC12V. DC24V | 24W/M. 120W/Roll 5Meter a roll. |
|
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
224LEDs/Meter | |||||||
CCT |
2800-6000K | >90 | 224LEDs/m, 1120LEDs/roll | 10mm | DC12V DC24V |
23W/M. 115W/Roll 5Meter a roll |