● Cut Length:(mm): 50mm for 12V; 100mm for 24V |
● Number of LEDs / Meter: 60 |
● Power (W/M): 12W |
● Input voltage (V) : 12V/24V DC |
● CRI:>90 |
● Beam Angle: 120° |
● FPC Width (mm): 8mm |
● IP Rate: IP20, IP65, IP67, IP68 |
● Warranty: 3 years |
● Work Environment: -25°~ 45° |
● Installation: 3M tape/ Mounting clips/ Aluminum profiles |
2835 SMD LED Strips, just from its name, 2835 SMD LED, We know its size: 2.8mm X 3.5mm. It is the most widely use LEDs nowdays.
Its name look like 3528 LEDs, but 2835 LEDs use newer technology and are typically much more efficient. This means that for equivalent power, they can be much, much brighter.
It appears more late than 5050 LEDs and 3528 LEDs, but more widely taken now days. Because of, lower price and super brightness.
Emitting Color | Kelvin | CRI | LED Quantity | Widness of FPC | Work voltage | Power | Cutting Size (mm) |
60LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 60LEDs/m, 300LEDs/roll | 5mm 8mm 10mm | DC12V. DC24V | 12W/M. 60W/Roll 5Meter a roll | DC12V:50mm. DC24V:100mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
84LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 84LEDs/m, 420LEDs/roll | 10mm | DC12V. DC24V | 16.8W/M. 84W/Roll 5Meter a roll | DC24V:50mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
120LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 120LEDs/m, 600LEDs/roll | 5mm 8mm 10mm | DC12V DC24V |
24W/M. 120W/Roll 5Meter a roll | DC12V:25mm DC24V:50mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
Blue | 455-465nm | ||||||
Green | 520-530nm | ||||||
Red | 620-630nm | ||||||
Yellow | 585-595nm | ||||||
Orange | 595-605nm | ||||||
240LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 240LEDs/m, 1200LEDs/roll | 10mm | DC24V | 24 /M. 120W/Roll 5Meter a roll. | DC24V: 25mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
144LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 144LEDs/m, 720LEDs/roll | 15mm | DC24V | 28.8 /M. 144W/Roll 5Meter a roll. | DC24V: 83.33mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
120LEDs/Meter | |||||||
CCT |
2800-6000K | >90 | 120LEDs/m, 600LEDs/roll | 10mm | DC12V DC24V | 24W/M. 120W/Roll 5Meter a roll |
DC12V:50mm. DC24V:100mm |