● Cut Length:(mm): 50mm for 24V |
● Number of LEDs / Meter: 240 |
● Power (W/M): 19.2W |
● Input voltage (V) : 24V DC |
● CRI:>90 |
● Beam Angle: 120° |
● FPC Width (mm): 5mm or 8mm |
● IP Rate: IP20, IP65, IP67, IP68 |
● Warranty: 3 years |
● Work Environment: -25°~ 45° |
● Installation: 3M tape/ Mounting clips/ Aluminum profiles |
2216 SMD LED Strips, just from its name, 2216 SMD LED, We know its size: 2.2mm X 1.5mm. It is the most early taken LED and even widely use nowdays.
It is not bright enough compare with 5620 SMD LED and 5050 SMD LED. But, with its slim size, we can use it to do very dense strips to achieve no dot effect.
Emitting Color | Kelvin | CRI | LED Quantity | Widness of FPC | Work voltage | Power | Cutting Size (mm) |
120LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 120LEDs/m, 600LEDs/roll | 10mm | DC12V DC24V |
9.6W/M. 48W/Roll 5Meter a roll | DC12V:25mm DC24V:50mm |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
180LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 180LEDs/m, 900LEDs/roll | 10mm | DC24V | 14.4 /M. 72W/Roll 5Meter a roll. | |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
240LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 240LEDs/m, 1200LEDs/roll | 5mm 10mm | DC24V | 19.2W/M. 96W/Roll 5Meter a roll. | |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
300LEDs/Meter | |||||||
Cool white | 6000-6500K | >90 | 300LEDs/m, 1500LEDs/roll | 10mm | DC24V | 20W/M. 100W/Roll 5Meter a roll. | |
Natural white | 4000-4500K | ||||||
Warm white | 2900-3100K | ||||||
364LEDs/Meter | |||||||
CCT |
2800-6000K | >90 | 364LEDs/m, 1120LEDs/roll | 10mm | DC24V | 20W/M. 100W/Roll 5Meter a roll. |